The following flights are available on Monday, Thursday and Saturday(With effective from 1 April to 31 December,appliable to 4 April and 18 April).
Macau → Hong Kong | |||
---|---|---|---|
10:00 | 11:00 | 12:00 | |
13:00 | 14:00 | 16:30 |
Hong Kong → Macau | |||
---|---|---|---|
10:30 | 11:30 | 12:30 | |
13:30 | 14:30 | 17:00 |
The following flights are available on Friday and Sunday(With effective from 1 April to 31 December,except 4 April and 18 April).
Macau → Hong Kong | |||
---|---|---|---|
12:30 | 13:30 | 14:30 | |
15:30 | 16:30 | 19:00 |
Hong Kong → Macau | |||
---|---|---|---|
13:00 | 14:00 | 15:00 | |
16:00 | 17:00 | 19:30 |
# Flights operated on Thursday to Monday
The following flights are available on Monday, Thursday and Saturday(With effective from 1 April to 31 December,appliable to 4 April and 18 April).
Macau → Shenzhen |
---|
15:00 |
Shenzhen → Macau |
---|
15:30 |
The following flights are available on Friday and Sunday(With effective from 1 April to 31 December,except 4 April and 18 April).
Macau → Shenzhen |
---|
17:30 |
Shenzhen → Macau |
---|
18:00 |
# Flights operated on Thursday to Monday
Trip | Regular Fare |
---|---|
Hong Kong → MACAU | HKD 4,300 |
MACAU → Hong Kong | HKD 4,300 |
SHEN ZHEN → MACAU | HKD 5,600 |
MACAU → SHEN ZHEN | HKD 5,600 |
Surcharges are applicable on peak travel days.