Macau → Hong Kong | |||
---|---|---|---|
10:00 | 14:00 | 17:00 | 20:30 |
11:00 | 14:30 | 17:30# | 21:30 |
11:30 | 15:00 | 18:00 | 22:30 |
12:00 | 15:30 | 18:30 | |
12:30 | 16:00 | 19:00 | |
13:30 | 16:30 | 19:30 |
Hong Kong → Macau | |||
---|---|---|---|
10:30 | 14:30 | 17:30 | 21:00 |
11:30 | 15:00 | 18:00# | 22:00 |
12:00 | 15:30 | 18:30 | 22:59 |
12:30 | 16:00 | 19:00 | |
13:00 | 16:30 | 19:30 | |
14:00 | 17:00 | 20:00 |
# Flights operated on Tuesday to Friday
13:00
17:30#
20:00
13:30
18:00#
20:30
# Flights operated on Saturday, Sunday & Monday
Trip | Regular Fare |
---|---|
Hong Kong → Macau | HKD 4,300 |
Macau → Hong Kong | HKD 4,300 |
Shenzhen → Macau | HKD 5,900 |
Macau → Shenzhen | HKD 5,900 |
Surcharges are applicable on peak travel days.